Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,270 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths2,147 SqFt1/35 35$274,900 $274,900
- 5.86 Acres1/15 15$52,740 $58,600 10.0%
- 4 Beds3.5 Baths3,068 SqFt1/35 35$399,900 $399,900
- 2 Beds1 Bath1,064 SqFt$45,000 $34,900 28.9%
- 2 Beds2 Baths962 SqFt1/9 9$150,000 $155,000 3.2%
- 2 Acres1/3 3$25,000 $45,000 44.4%
- 3 Beds1.5 Baths1,285 SqFt1/17 17$76,000 $85,000 10.6%
- 4 Beds2.5 Baths2,788 SqFt1/30 30$549,999 $549,999
- 3 Beds2 Baths1,500 SqFt1/16 16$225,500 $225,000 0.2%
- 3 Beds2 Baths1,562 SqFt1/17 17$242,000 $239,900 0.9%
- 5 Beds3.5 Baths4,470 SqFt1/40 40$520,000 $579,900 10.3%
- 3 Beds1.5 Baths1,109 SqFt1/14 14$115,000 $115,000
- 3 Beds3.5 Baths1,832 SqFt1/23 23$195,000 $214,900 9.3%
- 2 Beds2 Baths1,021 SqFt1/9 9$100,000 $98,000 2.0%
- 2 Beds1 Bath1,116 SqFt1/21 21$60,000 $64,900 7.6%
- 4 Beds4 Baths3,702 SqFt1/31 31$460,000 $469,900 2.1%
- 3 Beds2 Baths1,206 SqFt1/31 31$182,300 $178,000 2.4%
- 2 Beds1 Bath1,176 SqFt$70,000 $70,000
- 3 Beds2 Baths1,620 SqFt$50,000 $50,000
- 4 Beds3 Baths3,213 SqFt1/26 26$389,900 $389,900
- 3 Beds2 Baths1,487 SqFt$216,900 $219,900 1.4%
- 3 Beds3 Baths2,972 SqFt1/21 21$269,000 $269,900 0.3%
- 3 Beds2 Baths2,309 SqFt1/27 27$317,000 $299,900 5.7%
- 3 Beds2 Baths1,403 SqFt1/11 11$58,000 $62,000 6.5%