Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,273 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,023 SqFt1/27 27$263,500 $249,000 5.8%
- 4 Beds3.5 Baths3,479 SqFt1/33 33$505,000 $529,900 4.7%
- 3 Beds3 Baths2,776 SqFt1/47 47$495,000 $495,000
- 1.69 Acres1/12 12$145,500 $159,900 9.0%
- 3 Beds2 Baths2,074 SqFt1/24 24$239,900 $239,900
- 4 Beds2.5 Baths2,448 SqFt1/29 29$349,900 $349,900
- 4 Beds2 Baths1,484 SqFt1/16 16$240,000 $225,000 6.7%
- 4 Beds2 Baths1,896 SqFt1/15 15$230,000 $227,500 1.1%
- 4 Beds2 Baths1,880 SqFt1/40 40$205,000 $195,000 5.1%
- 3 Beds2 Baths1,483 SqFt1/24 24$191,400 $189,900 0.8%
- 0.41 Acres1/3 3$10,000 $11,000 9.1%
- 27.5 Acres1/11 11$130,000 $142,113 8.5%
- 3 Beds2 Baths2,080 SqFt1/29 29$162,000 $148,900 8.8%
- 3 Beds2.5 Baths2,486 SqFt1/26 26$290,000 $304,900 4.9%
- 4 Beds2.5 Baths2,388 SqFt1/30 30$255,000 $310,000 17.7%
- 5 Beds3.5 Baths3,584 SqFt1/32 32$440,000 $450,000 2.2%
- 3 Beds2 Baths1,344 SqFt1/23 23$206,000 $204,900 0.5%
- 3 Beds2 Baths1,576 SqFt1/18 18$214,900 $204,900 4.9%
- 14,200 SqFt1/27 27$345,000 $349,900 1.4%
- 3 Beds1 Bath1,218 SqFt1/39 39$212,500 $194,900 9.0%
- 3 Beds1 Bath1,443 SqFt$130,000 $130,000
- 3 Beds2 Baths1,824 SqFt1/5 5$269,900 $269,900
- 4 Beds2.5 Baths1,768 SqFt1/15 15$175,000 $189,900 7.8%
- 3 Beds2 Baths2,330 SqFt1/29 29$299,900 $299,900