Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,713 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths2,887 SqFt1/23 23$499,900 $499,000 0.2%
- 3 Beds3 Baths2,172 SqFt1/31 31$470,000 $495,900 5.2%
- 4 Beds3.5 Baths3,286 SqFt1/70 70$1,033,000 $1,075,000 3.9%
- 5 Beds3.5 Baths3,719 SqFt1/26 26$554,205 $559,000 0.9%
- 5 Beds3.5 Baths3,719 SqFt1/26 26$554,205 $559,000 0.9%
142 Fox Hall XING W, Senoia, GA 30276
Listed by Opendoor Brokerage, LLC
- 5 Beds4 Baths3,662 SqFt1/36 36$665,337 $665,337
- 4 Beds3.5 Baths2,323 SqFt1/63 63$799,000 $799,000
- 3 Beds2.5 Baths3,205 SqFt1/43 43$1,300,000 $995,000 30.7%
- 4 Beds4.5 Baths3,387 SqFt1/22 22$602,400 $614,900 2.0%
- 2 Acres1/4 4$1 $500,000 100.0%
- 3 Beds2.5 Baths2,527 SqFt1/30 30$525,000 $500,000 5.0%
- 3 Beds2.5 Baths2,527 SqFt1/30 30$525,000 $500,000 5.0%
165 Werner WAY, Senoia, GA 30276
Listed by Keller Williams Rlty, First Atlanta
- 3 Beds2 Baths1,480 SqFt1/15 15$285,000 $300,000 5.0%
74 Joy Springs CT, Senoia, GA 30276
Listed by Virtual Properties Realty. Biz
- 4 Beds3 Baths2,531 SqFt1/29 29$501,050 $501,050
- 4 Beds3.5 Baths3,537 SqFt1/30 30$554,977 $554,977
- 4 Beds3.5 Baths3,537 SqFt1/37 37$554,977 $554,977
0 Saddleridge TRL, Senoia, GA 30276
Listed by DRB Group Georgia, LLC
- 3 Beds2 Baths1,592 SqFt1/36 36$310,000 $315,000 1.6%
- 4 Beds3 Baths2,640 SqFt1/22 22$515,225 $515,225
- 3 Beds2.5 Baths2,084 SqFt1/35 35$465,000 $480,000 3.1%
- 4 Beds3.5 Baths2,674 SqFt1/46 46$470,000 $495,000 5.1%
- 4 Beds3 Baths3,400 SqFt1/95 95$750,000 $765,000 2.0%
- 3 Beds3.5 Baths3,004 SqFt1/64 64$842,300 $874,000 3.6%
- 5 Beds6 Baths5,692 SqFt1/33 33$822,500 $849,500 3.2%
- 3 Beds3.5 Baths3,004 SqFt1/64 64$842,300 $874,000 3.6%
37 Lower Creek TRL, Senoia, GA 30276
Listed by Berkshire Hathaway HomeServices Georgia Properties