Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
281 Properties
Map
281 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths1,433 SqFt1/33 33$232,900 $232,900
117 Oldfield CT, Centerville, GA 31028
Listed by Norluxe Realty Atlanta
- 3 Beds1 Bath1,520 SqFt1/7 7$149,000 $150,000 0.7%
3523 EXETER CT, Snellville, GA 30047
Listed by Keller Williams Realty Atlanta Partners
- 3 Beds2 Baths1,844 SqFt1/29 29$279,900 $279,900
- 2 Beds2 Baths2,634 SqFt1/46 46$349,900 $349,900
- 3 Beds1.5 Baths1,520 SqFt1/28 28$299,000 $299,000
- 3 Beds1.5 Baths1,520 SqFt1/29 29$299,000 $299,000
3265 Newcastle WAY, Snellville, GA 30039
Listed by Keller Williams Rlty, First Atlanta
- 4 Beds2 Baths3,260 SqFt1/51 51$180,000 $214,900 16.2%
- 5 Beds3.5 Baths3,858 SqFt1/66 66$559,000 $569,000 1.8%
- 3 Beds2 Baths1,530 SqFt1/18 18$185,000 $185,000
- 3 Beds2 Baths1,160 SqFt1/23 23$200,000 $205,000 2.4%
- 3 Beds2.5 Baths2,014 SqFt1/41 41$317,000 $320,000 0.9%
- 3 Beds2 Baths1,465 SqFt1/36 36$245,000 $245,000
- 4 Beds2 Baths1,638 SqFt1/38 38$207,900 $199,900 4.0%
- 3 Beds2.5 Baths2,719 SqFt1/43 43$434,000 $460,000 5.7%
- 3 Beds2 Baths1,318 SqFt1/28 28$188,900 $188,900
- 4 Beds3 Baths2,600 SqFt1/9 9$105,000 $110,000 4.5%
- 4 Beds3.5 Baths3,400 SqFt1/51 51$480,000 $480,000
- 4 Beds3.5 Baths3,962 SqFt1/81 81$605,000 $615,000 1.6%
- 3 Beds2 Baths1/33 33$232,900 $232,900
- 3 Beds2 Baths1,431 SqFt1/5 5$195,000 $195,900 0.5%
- 4 Beds3 Baths2,159 SqFt1/42 42$254,000 $265,000 4.2%
- 3 Beds2 Baths1,456 SqFt1/26 26$237,000 $235,000 0.9%
- 4 Beds3 Baths0.33 Acres Lot1/42 42$330,000 $334,900 1.5%
- 4 Beds3 Baths2,422 SqFt1/38 38$330,000 $334,900 1.5%
505 Saint Marlo DR, Centerville, GA 31028
Listed by THE LINK AGENCY